Simple, Transparent Pricing
Start free. Upgrade when you need more. No hidden fees. Additional seats $5/user/month.
Full Feature Comparison
| Feature | Free Free | Starter $99/mo | Professional $299/mo | Enterprise $599/mo |
|---|---|---|---|---|
| Assessment & Posture | ||||
| CYBER9 Quick Assessment | ||||
| Full IDIA Assessment (154 controls) | View only | |||
| Continuous Assessment | View only | |||
| Benchmarks | Limited | Limited | ||
| Compliance Mapping | View only | |||
| Governance & Risk | ||||
| Risk Register | View only | |||
| Policy Management | View only | 10 policies | ||
| Strategy & Roadmap | View only | |||
| Vendor Risk Management | View only | 5 vendors | ||
| ROI Engine | View only | |||
| Contracts & SLA | View only | View only | ||
| Operations & Monitoring | ||||
| Blue Team Ops (Incidents) | View only | |||
| Threat Intelligence | View only | |||
| Control Monitoring | 1 domain | 3 domains | Unlimited | Unlimited |
| DMARC Analyzer | 1 domain | |||
| DNS Intelligence | 1 domain | 3 domains | Unlimited | Unlimited |
| Certificate Watch | 1 domain | 3 domains | Unlimited | Unlimited |
| Asset Discovery | 10 assets | 50 assets | Unlimited | Unlimited |
| Dark Web Monitor | ||||
| Regulatory Monitor | View only | View only | ||
| AI & Analysis | ||||
| PhishSee Email Analysis | 3/day | 5/day | Unlimited | Unlimited |
| Malware Analysis | ||||
| AI Coach | 5 queries/day | 20 queries/day | Unlimited | Unlimited |
| AI Agents Hub | ||||
| Red Team Engine | ||||
| Tabletop Exercises | View only | View only | ||
| Team & Platform | ||||
| Team Members | 2 | 5 | 15 | 30 |
| Additional Seats | $5/user/mo | $5/user/mo | $5/user/mo | |
| Awareness Training | View only | |||
| Single Sign-On (SSO) | ||||
| Report Phishing Button | ||||
| Reports & Exports | Limited | |||
Additional seats available at $5/user/month on all paid plans.
Sign up free and get 7 days of full platform access. No credit card required.
Get Started Free